These tables list the top donors to these candidates in the 2012 election cycle. The organizations themselves did not donate
, rather the money came from the organizations' PACs, their individual members or employees or owners, and those
individuals' immediate families. Organization totals include subsidiaries and affiliates.
Because of contribution limits,
organizations that bundle together many individual contributions are
often among the top donors to presidential candidates. These
contributions can come from the organization's members
or employees (and their families). The organization may support one
candidate, or hedge its bets by supporting multiple
candidates. Groups with national networks of donors - like EMILY's
List and Club for Growth - make for particularly big bundlers.
University of California | $1,092,906 |
Microsoft Corp | $761,343 |
Google Inc | $737,055 |
US Government | $627,628 |
Harvard University | $602,992 |
Goldman Sachs | $994,139 |
Bank of America | $921,839 |
Morgan Stanley | $827,255 |
JPMorgan Chase & Co | $792,147 |
Credit Suisse Group | $618,941 |
US Army | $115,458 |
US Navy | $92,350 |
US Air Force | $90,611 |
Google Inc | $42,478 |
US Dept of Defense | $39,500 |
Rock-Tenn Co | $28,000 |
Las Vegas Sands | $25,000 |
Poet LLC | $22,500 |
Bay Area Surgical Management | $17,500 |
Pull-A-Part Inc | $15,000 |
Blue Cross/Blue Shield | $22,750 |
Universal Health Services | $20,000 |
First Quality Enterprises | $17,500 |
Northwestern Mutual | $16,900 |
Martins Famous Pastry Shoppe | $15,000 |
Ryan Inc | $209,300 |
Murray Energy | $107,554 |
USAA | $67,250 |
Contran Corp | $50,000 |
Ernst & Young | $48,600 |
Frias Holding | $16,000 |
T&L Irrigation | $15,000 |
Wells Fargo | $13,300 |
Jawa | $11,600 |
Chick-Fil-A | $10,350 |
Empire Office Inc | $10,000 |
College Loan Corp | $10,000 |
Hubbard Broadcasting | $10,000 |
Captive-Aire Inc | $10,000 |
Slumberland Inc | $10,000 |
Ultimate Fighting Championship | $34,000 |
Fertitta Entertainment | $29,500 |
Station Casinos | $29,000 |
University of Utah | $25,200 |
Eastdil Secured | $21,000 |
Goldman Sachs | $57,500 |
Moelis & Co | $47,000 |
Wells Fargo | $37,250 |
Capital Group Companies | $32,500 |
Morgan Stanley | $31,715 |
Double Springs Ranch | $10,000 |
Morning Star Co | $10,000 |
Tower Energy Group | $10,000 |
Ryan Inc | $7,750 |
Maxwell Technologies | $7,500 |
Welcom Products | $7,500 |
Amazon.com | $5,250 |
University of California | $3,000 |
Signature Consulting | $2,500 |
San Luis Obispo County, CA | $2,500 |
City of Rochester, NY | $2,400 |
Farm Bureau Insurance | $200 |
Louisiana Companies | $200 |
University of San Diego School of Law | $-2 |
HLB Engineering | $-10 |
Trident Seafoods | $-10 |
RMI Investment | $2,500 |
Murchison & Cumming | $2,400 |
Dahn Corp | $2,400 |
Corcoran Group | $1,500 |
Coldwell Banker | $1,360 |
McCotter Congressional Cmte | $219,305 |
ActRight | $49,902 |
National Assn of Convenience Stores | $5,000 |
Merrill Lynch | $4,000 |
Second Wind Enterprises | $2,500 |
Social Security Administration | $2,500 |
Citgo Petroleum | $3,300 |
Oak Brook Racquet Club | $2,500 |
Social Security Administration | $2,500 |
Washington Air Compressor Rental Co | $2,500 |
Peroutka & Peroutka | $2,000 |
Domecile Engineer | $2,00 |
Nessun commento:
Posta un commento